Both MyTeam11 vs First Games are the liked fantasy apps because of their trust.
MyTeam11 and First Games are dissimilar fantasy apps in terms of some essential factors like Commission, Sign-up Rewards, Bonus Usage, Refer & Earn, etc.
So let us compare MyTeam11 vs First Games with each aspect and see who would be a better choice for you. By the end of the article, you will be able to make up your mind.
Overview | MyTeam11 | First Games |
---|---|---|
Launch Year- | 2016 | 2017 |
Total Download- | 1.8 Crore + | 1 Crore + |
Rating- | Not Available (Website) 4.5/ 5 (Play Store) | Not Available (website) 3.5 / 5 (play store) |
Brand Ambassador- | Virender Sehwag | Sachin Tendulkar |
Website Link- | Myteam11.com | firstgames.in |
Sign up Benefits
MyTeam11 | First Games | |
---|---|---|
Sign up Reward- | 25 + 75 Bonus (Credits) | 50 bonus |
1st Deposit Offer- | 100% extra Credits | Extra bonus |
Free Entry- | Yes (Using- Ticket + Credits) | Yes (free entry) |
How to Grab the Above Benefits? | How to Grab 100% Sign-up Benefits? |
Features
MyTeam11 | First Games | |
---|---|---|
Available Fantasy Sports- | Cricket, Football, Kabaddi, Basketball | Cricket, Football, kabaddi |
Use of Bonus- | GL- 20% and SL- 5% of the entry fee | 3-5% of the entry fee (specific) |
GL + Mini GL- | Yes (Many) | Yes (a few) |
Withdrawal Methods- | Bank | Bank, UPI, Paytm |
Instant Withdrawal- | Yes (Max 1-2 h) | Yes |
Withdrawal Limit- | Rs 100- 50K | Rs 100- 1 Lakh |
Contact Support- | Live Chat, Email | Live Chat, Email |
Series Leaderboard- | Yes (Regular) | Yes (occasional) |
Unique Features | Unique Features |
Bonus
Use the bonus to reduce the commission.
Note- In MyTeam11, the bonus is named Credit.
MyTeam11 | First Games | |
---|---|---|
GL and Mini- | 10-20% Credits usable | 0% bonus usable |
Small League- | 5% credits (All) usable | 3-5% bonus usable |
Validity- | 15 days | 15 days |
Deposit Offer Came- | Regular | Regular |
Platform Charge (Commission)
Use the bonus to reduce the commission.
MyTeam11 | First Games | |
---|---|---|
Grand League- | 29-30% | 25-30% |
Mini GL- | 24-30% | 24-30% |
2 Member- | 12-17% | 10-15% |
3 Member- | 13-17% | 10-16% |
4 Member- | 13-17% | 11-16% |
Up to 5-25- | 11-20% | 10-18% |
More Details- | Excel Sheet | Excel Sheet |
Others
MyTeam11 | First Games | |
---|---|---|
Unique cricket fantasy + Games- | 2nd innings, Games | 2nd innings, live fantasy, Match Up, Hit the BullsEye, and 10X Money RankBhoolJao + Games |
Refer and Earn- | Up to 1000 bonus | Up to Rs 500/ friend |
Player Selection- | WK- 1-4, BAT- 2-6, AR- 1-6, BOWL- 2-6 Max 7 Players from a team | WK- 1-4, BAT- 3-6, AR- 1-4, BOWL- 3-6 Max 7 Players from a team |
Point System | Check… | Check… |
User’s Experience
MyTeam11 | First Games | |
---|---|---|
Home Interface- | Smooth | Simple |
Create Teams- | Smooth | Smooth |
Contest Joining- | Smooth | Smooth |
Players Image- | Yes | Yes |
Conclusion-
MyTeam11 and First Games have their own positives. According to your preferences, you should choose. We provide our conclusion in the structure of the questions.👇👇
Why is MyTeam11 better than First Games?
While both MyTeam11 and First Games have their positive, MyTeam11 score over First Games on following counts:
1. Sign-up benefits are good for beginners to play a Rs 49 contest for free (credits and Ticket) and 100% extra credits on 1st deposit.
2. MyTeam11 can be played on a PC. (This helps you to make GL teams quickly)
3. Here, we can use 20% credits in GL and 5% in SL (every) which reduces the commission. Important is it provides deposits offered at regular intervals.
4. MyTeam11 provides 10 match leaderboards on t20 leagues (IPL, PSL, BBL, etc).
5. Here, you can select 6 all-rounders. Player Selection- WK- 1-4, BAT- 2-6, AR- 1-6, BOWL- 2-6.
Why First Games is better than MyTeam11?
Both MyTeam11 and First Games are the most popular fantasy apps. First Games is better than MyTeam11 in the following ways:
1. It provides better sign-up benefits such as 50 bonus, Free Entry, and a first deposit offer.
2. It provides various modes of cricket fantasy + games.
3. Here, you can earn real money up to Rs 500 (per friend) by referring Friends.
Which is better: MyTeam11 or First Games?
MyTeam11 Vs First Games Difference:
â—½ MyTeam11 gives better sign-up benefits than First Games.
â—½ In MyTeam11, bonuses (credits) are usable in maximum contests but limit contests on First Games.
â—½ Refer and Earn.
MyTeam11 Vs First Games Similarities:
â—½ Trusted and safe.
â—½ Instant withdrawal facility.
â—½ Games + Fantasy.
Conclusion-
Based on the above facts, we conclude that MyTeam11 is better than First Games.
In our opinion, You should choose both and play in the app where you get the best deals (deposits, discounts, low-commission contests, giveaways, etc).
Helpful Links-
- Download the MyTeam11 app.
- MyTeam11 Sign-up Process & KYC Verification.
- How to Grab 100% MyTeam11 Sign-up Benefits?
- Download the First Games app.
- First Games Sign-up Process & KYC Verification.
- How to Grab First Games Sign-up Benefits?