Both First Games vs A23 Fantasy are preferred fantasy apps because of their trust and protection.
First Games and A23 Fantasy are two dissimilar fantasy apps in terms of some essential factors like Sign-up Rewards, Usage of Bonuses, Refer & Earn, etc.
So let us compare First Games vs A23 Fantasy with each aspect and see who would be a better choice for you. By the end of the article, you can make up your mind.
Overview | First Games | A23 Fantasy |
---|---|---|
Launch Year- | 2017 | 2022 (FanFight moved to A23) |
Total Download- | 1 Crore + | 5 Crore + |
Rating- | 3.2/ 5 (Play Store) | 3.2/ 5 (Play Store) |
Brand Ambassador- | Sachin Tendulkar | Shah Rukh Khan |
Website Link- | firstgames.in | a23.com |
Sign up Benefits
First Games | A23 Fantasy | |
---|---|---|
Sign up Reward- | 50 Bonus | Up to 75 instant cash |
1st Deposit Offer- | Extra bonus | Up to 175% extra Bonus |
Free Entry- | Yes (free entry) | Yes (using instant cash) |
How to Grab 100% Sign-up Benefits? | How to Grab the Above Benefits? |
Features
First Games | A23 Fantasy | |
---|---|---|
Available Fantasy Sports- | Cricket, Football, Kabaddi | Cricket, Football, Kabaddi, Basketball, Baseball |
Use of Bonus- | 3-5% of the entry fee (specific) | GL- 100% & SL- 20% of the entry fee |
GL + Mini GL- | Yes (a few) | Yes (a few) |
Withdrawal Methods- | Bank, UPI, Paytm | Bank, UPI, Amazon Pay |
Instant Withdraw- | Yes | Yes |
Withdrawal Limit- | Rs 100- 1 Lakh | Min Rs 100 |
Contact Support- | Live Chat, Email | Call, Email |
Leaderboard- | Yes (rare) | No |
Unique Features | Unique Features |
Bonus
First Games | A23 Fantasy | |
---|---|---|
GL and Mini- | 0% bonus usable | unlock bonus 100% usable |
Small League- | 3-5% bonus usable | unlock bonus 20% usable |
Validity- | 15 Days | 30 Days |
Deposit Offer Came- | Occasionally | Occasionally |
Platform Charge (Commission)
Use the bonus to reduce the commission.
First Games | A23 Fantasy | |
---|---|---|
Grand League- | 25-30% | 20-25% |
Mini GL- | 24-30% | 20-25% |
2 Member- | 10-15% | 11-17% |
3 Member- | 10-16% | 13-17% |
4 Member- | 11-16% | 16-17% |
Up to 5-25- | 10-18% | 16-20% |
More Details- | Excel Sheet | Excel Sheet |
Others
First Games | A23 Fantasy | |
---|---|---|
Unique cricket fantasy + Games- | 2nd innings, live fantasy, Match Up, Hit the BullsEye, and 10X Money RankBhoolJao + Games | 2nd innings |
Refer and Earn- | Up to Rs 500/ friend | Up to 1,500 Bonus / friend |
Player Selection- | WK- 1-4, BAT- 3-6, AR- 1-4, BOWL- 3-6 Max 7 Players from a team | WK- 1-4, BAT- 1-6, AR- 1-6, BOWL- 1-6 Max 7 Players from a team |
Point System | Check… | Check… |
User’s Experience
First Games | A23 Fantasy | |
---|---|---|
Home Interface- | Simple | Simple |
Create Teams- | Smooth | Smooth |
Contest Joining- | Smooth | Smooth |
Players Image- | Yes | Yes |
Conclusion-
First Games and A23 Fantasy have their own positives. According to your preferences, you should choose. We provide our conclusion in the structure of the questions.👇👇
Why is First Games better than A23 Fantasy?
While both First Games and A23 Fantasy fantasy have their positive, First Game score over A23 Fantasy on the following counts:
1. It provides better sign-up benefits such as 50 bonus, Free Entry, and a first deposit offer.
2. It provides various modes of cricket fantasy + games.
3. Here, you can earn real money up to Rs 500 (per friend) by referring Friends.
Why First Games is better than A23 Fantasy?
Both A23 Fantasy and First Games are popular fantasy apps. A23 Fantasy is better than First Games in the following ways:
1. A23 Fantasy provides suitable Sign up benifits for beginners( up to 80 instant cash and up to 175% bonus on 1st deposit).
2. It delivers many fantasy sports (Cricket, Football, Kabaddi, Basketball, Baseball).
3. Here, the unlocked bonus is 100% usable on every GL contest and 20% usable on every SL contest.
Which is better: First Games vs A23 Fantasy?
First Games vs A23 Fantasy Difference:
â—½ A23 Fantasy gives better sign-up rewards than First Games.
â—½ In A23 Fantasy, the Unlocked bonus is usable 100 % in GL and 20% in Sl but not in the First Games.
â—½ First Games provides many cricket fantasy but A23 fantasy provides only 2nd innings.
â—½ Refer and Earn.
First Games vs A23 Fantasy Similarities:
â—½ Trusted and safe.
â—½ Takes High Commission fees.
â—½ Have an Instant withdrawal facility.
Conclusion–
Based on the above details, we conclude that A23 Fantasy is better than First Games.
In our opinion, You should choose both and play in the app where you get the best deals (deposits, discounts, low-commission contests, giveaways, etc.).
Helpful Links-
- Download the First Games app.
- First Games Sign-up Process & KYC Verification.
- How to Grab First Games Sign-up Benefits?
- Download the A23 Fantasy app.
- A23 Fantasy Sign-up Process & KYC Verification.
- How to Grab 100% A23 Fantasy Sign-up Benefits?