Both MyTeam11 vs A23 Fantasy are the preferred fantasy apps because of their trust.
From the upfront, MyTeam11 and A23 Fantasy are dissimilar fantasy apps in terms of some essential factors like Commission, Bonus Usage, Refer and earn, etc.
So let us compare MyTeam11 vs A23 Fantasy with each aspect and see who would be a better choice for you. By the end of the article, you can make up your mind.
Overview | MyTeam11 | A23 Fantasy |
---|---|---|
Launch Year- | 2016 | 2022 (FanFight moved to A23) |
Total Download- | 1.8 Crore + | 5 Crore + |
Rating- | 4.5/ 5 (Play Store) | 3.2/ 5 (play store) |
Brand Ambassador- | Virender Sehwag | Shah Rukh Khan |
Website Link- | Myteam11.com | a23.com |
MyTeam11 vs A23 Fantasy: Sign-up Benefits
MyTeam11 | A23 Fantasy | |
---|---|---|
Sign up Reward- | 25 + 75 Bonus (Credits) | Up to 75 instant cash |
1st Deposit Offer- | 100% extra Credits | Up to 175% extra Bonus |
Free Entry- | Yes (Using- Ticket + Credits) | Yes (using instant cash) |
How to Grab the Above Benefits? | How to Grab the Above Benefits? |
Features
MyTeam11 | A23 Fantasy | |
---|---|---|
Available Fantasy Sports- | Cricket, Football, Kabaddi, Basketball | Cricket, Football, Kabaddi, Basketball, Baseball |
Use of Bonus- | GL- 20% and SL- 5% of the entry fee | GL- 100% & SL- 20% of the entry fee |
GL + Mini GL- | Yes (Many) | Yes (a few) |
Withdrawal Methods- | Bank | Bank, UPI, Amazon Pay |
Instant Withdrawal- | Yes (Max 1-2 h) | Yes |
Withdrawal Limit- | Rs 100- 50K | Min Rs 100 |
Contact Support- | Live Chat, Email | Call and Email |
Series Leaderboard- | Yes (10 matches) | No |
Unique Features | Unique Features |
Bonus
Note- In MyTeam11, the bonus is named Credit.
MyTeam11 | A23 Fantasy | |
---|---|---|
GL and Mini- | 10-20% Credits usable | unlock bonus 100% usable |
Small League- | 5% credits (All) usable | unlock bonus 20% usable |
Validity- | 15 days | 30 days |
Deposit Offer Came- | Occasionally | Occasionally |
Platform Charge (Commission)
Use the bonus to reduce the commission.
MyTeam11 | A23 Fantasy | |
---|---|---|
Grand League- | 29-30% | 20-25% |
Mini GL- | 24-30% | 20-25% |
2 Member- | 12-17% | 11-17% |
3 Member- | 13-17% | 13-17% |
4 Member- | 13-17% | 16-17% |
Up to 5-25- | 11-20% | 16-20% |
More Details- | Excel Sheet | Excel Sheet |
Others
MyTeam11 | A23 Fantasy | |
---|---|---|
Unique cricket fantasy + Games- | 2nd innings, Games | 2nd innings |
Refer and Earn- | Up to 1000 bonus | Up to 1,500 Bonus/friend |
Player Selection- | WK- 1-4, BAT- 2-6, AR- 1-6, BOWL- 2-6 Max 7 Players from a team | WK- 1-4, BAT- 1-6, AR- 1-6, BOWL- 1-6 Max 10 Players from a team |
Point System | Check… | Check… |
User’s Experience
MyTeam11 | A23 Fantasy | |
---|---|---|
Home Interface- | Simple | Simple |
Create Teams- | Smooth | Smooth |
Contest Joining- | Smooth | Smooth |
Players Image- | Yes | Yes |
Conclusion-
MyTeam11 and A23 Fantasy have their own positives. According to your preferences, you should choose. We provide our conclusion in the structure of the questions.👇👇
Why is MyTeam11 better than A23 Fantasy?
While both MyTeam11 and A23 Fantasy have their positive, MyTeam11 score over A23 Fantasyon following counts:
1. Sign-up benefits are good for beginners to play a Rs 49 contest for free (credits and Ticket) and 100% extra credits on 1st deposit.
2. MyTeam11 can be played on a PC. (This helps you to make GL teams quickly)
3. Here, we can use 20% credits in GL and 5% in SL (every) which reduces the commission. Important is it provides deposits offered at regular intervals.
4. MyTeam11 provides 10 match leaderboards on t20 leagues (IPL, PSL, BBL, etc).
Why A23 Fantasy is better than MyTeam11?
Both MyTeam11 and A23 Fantasy are the most popular fantasy apps. A23 Fantasy is better than MyTeam11 in the following ways:
1. A23 Fantasy provides suitable Sign up benifits for beginners( up to 80 instant cash and up to 175% bonus on 1st deposit).
2. It delivers many fantasy sports (Cricket, Football, Kabaddi, Basketball, Baseball).
3. Here, the unlocked bonus is 100% usable on every GL contest and 20% usable on every SL contest.
Which is better: MyTeam11 or A23 Fantasy?
MyTeam11 Vs A23 Fantasy Difference:
â—½ A23 Fantasy gives better sign-up rewards than MyTeam11.
â—½ Bonus usable criteria.
â—½ Refer and Earn.
MyTeam11 Vs A23 Fantasy Similarities:
â—½ Most trusted and safe.
â—½ Both provide an instant withdrawal facility.
â—½ Takes high commission without using bonuses (credits or unlocked bonus)
Conclusion-
Based on the above facts, we conclude that MyTeam11 is better than A23 Fantasy.
In our opinion, You should choose both and play in the app where you get the best deals (deposits, discounts, low-commission contests, giveaways, etc).
Helpful Links-
- Download the MyTeam11 app.
- MyTeam11 Sign-up Process & KYC Verification.
- How to Grab 100% MyTeam11 Sign-up Benefits?
- Download the A23 Fantasy app.
- A23 Fantasy Sign-up Process & KYC Verification.
- How to Grab 100% A23 Fantasy Sign-up Benefits?