Section- 1 (H2H)
Matches | MI (won) | KKR (won) | |
Overall | 34 | 23 | 11 |
Lat 5 Years | 5 | 1 | 4 |
At Wankhede | 11 | 9 | 2 |
Section- 2 (Venue)
Wankhede Stadium, Mumbai
Pitch Report:
Batting:- Generally, Batting Friendly (Average 1st Inning score- 193/7).
Bowling:- Generally, it helps Fast Bowlers. (ball swing in the powerplay).
Insight: It is good for chasing due to dew.
Matches | Bat 1st Won | Bat 2nd Won | Avg. 1st Inns Score | |
T20I | 9 | 4 | 5 | 197 |
IPL | 118 | 54 | 64 | 170 |
Since 2023 | 14 | 6 | 8 | 193/7 |
Section- 3 (Probable XII with Batting Order)
MI | KKR | |||
1 | Ryan Rickelton(WK) | Quinton de Kock (wk) | ||
2 | Rohit Sharma | Moeen Ali/Sunil Narine | ||
3 | Will Jacks | Ajinkya Rahane (c) | ||
4 | Suryakumar Yadav | Angkrish Raghuvanshi | ||
5 | Tilak Varma | Venkatesh Iyer | ||
6 | Hardik Pandya(C) | Rinku Singh | ||
7 | Naman Dhir | Andre Russell | ||
8 | Mitchell Santner | Ramandeep Singh | ||
9 | Deepak Chahar | Harshit Rana | ||
10 | Trent Boult | Spencer Johnson | ||
11 | Vignesh Puthur | Vaibhav Arora | ||
12 | Satyanarayana Raju | Varun Chakaravarthy |
Section- 4 (Player Stats: Recent Form, Venue, H2H and Match up)
MI TPF.com Top Picks:
Players | Why? |
Hardik Pandya | Venue: Avg- 43.89 + 9 W H2H- Avg- 20 + 13W Threat- could be Rana, Russell. Good Recent Form Contribute with both bat and ball. |
Suryakumar Yadav | Venue: Avg- 37.38 H2H- Avg- 40.64 Threat- could be Russell, Chakaravarthy. Good Recent Form |
Rohit Sharma | Venue: Avg- 34.9 H2H- Avg- 36.63 Threat- could be Narine, Ali. Average Recent Form |
Trent Boult | Has good stats against maximum KKR players. |
KKR TPF.com Top Picks:
Player | Why? |
Sunil Narine | Venue: Avg- 5.43 + 15W in 15 I. H2H- Avg- 5.6 + 31 W in 25 I. Threat- could be Boult, Chahar. Bad Recent Form. Contribute with both bat and ball. |
Ajinkya Rahane (c) | Venue: Avg- 30 H2H- Avg- 32,2 Threat- could be Boult, Chahar. Very Good Recent Form |
Andre Russell | Venue: Avg- 31.63 – 10 W H2H- Avg- 19.62 – 17 W Threat- could be Boult. Average Recent Form Contribute with both bat and ball. |
Venkatesh Iyer | Venue: Avg- 35.5 H2H- Avg- 72.4 Threat- could be Boult. Good Recent Form |
Section- 5 (TPF.com Captaincy Picks)
Our Best Captaincy Picks:
Safe (2-25 Spots) | Risky (For Mega Contests) |
Hardik Pandya | Venkatesh Iyer (Batting 1st) |
Sunil Narine | Andre Russell (Bowling 1st) |
Suryakumar Yadav | Will Jacks |
Rohit Sharma |
Section- 6 (High Risk High Reward Picks)
Our Best High Risk High Reward Picks:
Spencer Johnson (Bowling 1st)
Venkatesh Iyer
Section- 7 (SL and GL Demo Teams)
SL Demo Team
For the Final Team Join our telegram Channel☝️👇.