Section- 1 (H2H)
| Matches | RCB(won) | GT(won) | |
| Overall | 5 | 3 | 2 |
| At Chinnaswamy | 2 | 1 | 1 |
Section- 2 (Venue)
M. Chinnaswamy Stadium, Bengaluru
Pitch Report:
Batting:- Batting Friendly (Average 1st Inning win score- 197/6).
Bowling:- Help fast bowlers.
Insight:- Good for chasing.
| Matches | Bat 1st Won | Bat 2nd Won | Avg. 1st Inns Score | |
| Last Year | 4 | 4 | 3 | 197/6 |
Section- 3 (Probable XII with Batting Order)
| RCB | GT | |
| 1 | Virat Kohli | Shubman Gill |
| 2 | Philip Salt(WK) | Sai Sudharsan |
| 3 | Devdutt Padikal | Jos Buttler |
| 4 | Rajat Patidar(C) | Sherfane Rutherford |
| 5 | Liam Livingstone | Rahul Tewatia |
| 6 | Jitesh Sharma(WK) | Shahrukh Khan |
| 7 | Tim David | Arshad Khan |
| 8 | Krunal Pandya | Ravisrinivasan Sai Kishore |
| 9 | Bhuvneshwar Kumar | Rashid-Khan |
| 10 | Josh Hazlewood | Kagiso Rabada |
| 11 | Yash Dayal | Mohammed Siraj |
| 12 | Suyash Sharma | Prasidh Krishna |
Section- 4 (Player Stats: Recent Form, Venue, H2H and Match up)
RCB TPF.com Top Picks:
| Players | Why? |
| Virat Kohli | Venue: Avg- 41 H2H- Avg- 115 Threat- could be Rabada, Krishna, Rashid. Good Recent Form |
| Liam Livingstone | Venue: Avg- 28 H2H- M-3 R-100 A- 50 W- 3 Threat- could be Rabada, Rashid. Good Recent Form |
| Rajat Patidar | Venue: Avg- 22 H2H- Avg- 27 Threat- No Very Good Recent Form |
| Philip Salt | Very Good Recent Form |
GT TPF.com Top Picks:
| Player | Why? |
| Sai Sudharsan | Venue: Avg- 55 H2H- just played on match (6 R) Threat- No (not played much against RCB bowlers). Very Good Recent Form |
| Shubman Gill | Venue: Avg- 114 H2H- Avg- 30 Threat- could be Bhuvneshwar. Very Good Recent Form |
| Jos Buttler | Venue: Avg- 18 H2H- Avg- 47 Threat- could be Bhuvneshwar. Good Recent Form |
| Kagiso Rabada | Venue: 8 M- 18 W H2H- 2 M- 6 W Very Good Recent Form Very good matchup against RCB batters. |
Section- 5 (TPF.com Captaincy Picks)
Our Best Captaincy Picks:
| Small League (2-25 Spots) | Risky (For Mega Contests) |
| Virat Kohli | Liam Livingstone |
| Sai Sudharsan | Rajat Patidar |
| Jos Buttler | Kagiso Rabada (Bowling 1st) |
| Shubman Gill (Chasing) | |
| Philip Salt |
Section- 6 (High Risk High Reward Picks)
Our Best High Risk High Reward Picks:
Rahul Tewatia
Bhuvneshwar Kumar
Section- 7 (SL and GL Demo Teams)
SL Demo Team
For the Final Team Join our telegram Channel☝️👇.

GL 1 Demo Team

GL 2 Demo Team

GL 3 Demo Team

GL 3 Demo Team
