Section- 1 (H2H)
| Matches | KKR (won) | SRH (won) | |
| Overall | 28 | 19 | 9 |
| Last 5 | 5 | 4 | 1 |
| At Eden | 10 | 7 | 3 |
Section- 2 (Venue)
Eden Gardens, Kolkata
Pitch Report:
Batting:- Generally, Batting friendly (Average 1st Inning score- 194/7).
Bowling:- Generally, it helps fast bowlers.
Insight: It is suitable for chasing.
| Matches | Bat 1st Won | Bat 2nd Won | Avg. 1st Inns Score | |
| Since 2023 | 15 | 7 | 8 | 194/7 |
Section- 3 (Probable XII with Batting Order)
| KKR | SRH | |||
| 1 | Quinton de Kock (wk) | Travis Head | ||
| 2 | Moeen Ali/Sunil Narine | Abhishek Sharma | ||
| 3 | Ajinkya Rahane (c) | Ishan Kishan | ||
| 4 | Angkrish Raghuvanshi | Nitish Kumar Reddy | ||
| 5 | Venkatesh Iyer | Heinrich Klaasen(WK) | ||
| 6 | Rinku Singh | Aniket Verma | ||
| 7 | Andre Russell | Abhinav Manohar | ||
| 8 | Ramandeep Singh | Pat Cummins(C) | ||
| 9 | Harshit Rana | Harshal Patel | ||
| 10 | Spencer Johnson | Zeeshan Ansari | ||
| 11 | Vaibhav Arora | Mohammed Shami | ||
| 12 | Varun Chakaravarthy | Adam Zampa |
Phase-wise Over Distribution:
KKR–
| Phases | KKR | SRH |
| Powerplay | Johnson, Rana, Russell, Arora (if play) | Shami, Cummins, Harshal |
| Middle over | Chakaravarthy, Narine, Arora, Russell | Cummins, Harshal, Zampa, Zeeshan |
| Death Over | Johnson, Rana (2), Russell, Chakaravarthy | Harshal (2), Shami, Cummins |
Section- 4 (Player Stats: Recent Form, Venue, H2H and Match up)
KKR TPF.com Top Picks:
| Player | Why? |
| Sunil Narine | Venue: Avg- 18 + 71 W in 59 Inning. H2H- Avg- 10 + 10 W in 25 Inning. Threat- could be Cummins. Bad Recent Form. Contribute with both bat and ball. |
| Quinton de Kock | Venue: Avg- 10 H2H- Avg- 34 Threat- could be Shami, Zampa. Good Recent Form |
| Andre Russell | Venue: Avg- 34 + 41 W in 39 Inning. H2H- Avg- 28 + 23 W in 18 Inning. Threat- could be Zampa, Harshal. Average Recent Form Contribute with both bat and ball. |
| Ajinkya Rahane | Venue: Avg- 35 H2H- Avg- 25 Threat- No. Good Recent Form |
Section- 5 (TPF.com Captaincy Picks)
SRH TPF.com Top Picks:
| Players | Why? |
| Heinrich Klaasen | Venue: Avg- 97 H2H- Avg- 45 Threat- could be Rana, Chakaravarthy. Very Good Recent Form |
| Travis Head | Venue: Avg- Not played yet H2H- Avg- 38 Threat- No. Very Good Recent Form |
| Ishan Kishan | Venue: Avg- 35 H2H- Avg- 29 Threat- could be Narine. Average Recent Form |
Our Best Captaincy Picks:
| Safe (2-25 Spots) | Risky (For Mega Contests) |
| Heinrich Klaasen | Rinku Singh |
| Sunil Narine | Nitish Kumar Reddy |
| Travis Head | |
| Andre Russell |
Section- 6 (High Risk High Reward Picks)
Our Best High Risk High Reward Picks:
Rinku Singh
Harshal Patel (bowling 1st)
Harshit Rana (bowling 1st)
Section- 7 (SL and GL Demo Teams)
SL Demo Team
For the Final Team Join our telegram Channel☝️👇.
