Both MyTeam11 vs MyMaster11 are the preferred fantasy apps because of their trust.
MyTeam11 and MyMaster11 are dissimilar fantasy apps in terms of some essential factors like Commission, Bonus Usage, Refer & Earn, etc.
So let us compare MyTeam11 vs MyMaster11 with each aspect and see who would be a better choice for you. By end of the article, you will be able to make up your mind.
Overview | MyTeam11 | MyMaster11 |
---|---|---|
Launch Year- | 2016 | 2021 |
Total Download- | 1.8 Crore + | 20 Lakh + |
Rating- | 4.5/ 5 (Play Store) | 3.4 / 5 (play store) |
Brand Ambassador- | Virender Sehwag | Harmanpreet Kaur |
Website Link- | Myteam11.com | mymaster11.com |
MyTeam11 vs MyMaster11: Sign up Benefits
MyTeam11 | MyMaster11 | |
---|---|---|
Sign up Reward- | 25 + 75 Bonus (Credits) | 200 bonus |
1st Deposit Offer- | 100% extra Credits | Extra real cash and bonus |
Free Entry- | Yes (Using- Ticket + Credits) | Yes (giveaway) |
How to Grab the Above Benefits? | How to grab 100% sign-up benefits? |
Features
MyTeam11 | MyMaster11 | |
---|---|---|
Available Fantasy Sports- | Cricket, Football, Kabaddi, Basketball | Cricket, Football, Kabaddi, Basketball, Basketball, Baseball, Hockey |
Use of Bonus- | GL- 20% and SL- 5% of the entry fee | 5-15% of the entry fee (specific) |
GL + Mini GL- | Yes (Many) | Yes (a few) |
Withdrawal Methods- | Bank | Bank |
Instant Withdrawal- | Yes (Max 1-2 h) | Yes (charge) |
Withdrawal Limit- | Rs 100- 50K | Min. Rs 50 |
Contact Support- | Live Chat, Email | Call, WhatsApp, Email |
Series Leaderboard- | Yes (10 matches) | Yes |
Unique Features | Unique Features |
Bonus
Note- In MyTeam11, the bonus is named Credit.
MyTeam11 | MyMaster11 | |
---|---|---|
GL and Mini- | 10-20% Credits usable | 5-10% bonus usable |
Small League- | 5% credits (All) usable | 5- 15% bonus usable |
Validity- | 15 days | Unlimited |
Offer Came- | Regular | Regular |
Platform Charge (Commission)
Use the bonus to reduce the commission.
MyTeam11 | MyMaster11 | |
---|---|---|
Grand League- | 29-30% | 20-30% |
Mini GL- | 24-30% | 3-16% |
2 Member- | 12-17% | 3-16% |
3 Member- | 13-17% | 4-15% |
4 Member- | 13-17% | 4-14% |
Up to 5-25- | 11-20% | 9-23% |
More Details- | Excel Sheet | Excel Sheet |
Others
MyTeam11 | MyMaster11 | |
---|---|---|
Unique cricket fantasy + Games- | 2nd innings, Games | 2nd innings |
Refer and Earn- | Up to 1000 bonus | 100 bonus; affiliate commission (only for influencers) |
Player Selection- | WK- 1-4, BAT- 2-6, AR- 1-6, BOWL- 2-6 | WK- 1-8, BAT- 1-8, AR- 1-8, BOWL- 1-8 Max 10 Players from a team |
Point System | Check… | Check… |
User’s Experience
MyTeam11 | MyMaster11 | |
---|---|---|
Home Interface- | Smooth | Simple |
Create Teams- | Smooth | Smooth |
Contest Joining- | Smooth | Smooth |
Players Image- | Yes | Yes |
Conclusion-
MyTeam11 and MyMaster11 have their own positives. According to your preferences, you should choose. We provide our conclusion in the structure of the questions.👇👇
Why is MyTeam11 better than MyMaster11?
While both MyTeam11 and MyMaster11 have their positive, MyTeam11 score over MyMaster11 on following counts:
1. Sign-up benefits are good for beginners to play a Rs 49 contest for free (credits and Ticket) and 100% extra credits on 1st deposit.
2. MyTeam11 can be played on a PC. (This helps you to make GL teams quickly)
3. Here, we can use 20% credits in GL and 5% in SL (every) which reduces the commission. Important is it provides deposits offered at regular intervals.
4. MyTeam11 provides 10 match leaderboards on t20 leagues (IPL, PSL, BBL, etc).
5. Here, you can select 6 all-rounders. Player Selection- WK- 1-4, BAT- 2-6, AR- 1-6, BOWL- 2-6.
Why MyMaster11 is better than MyTeam11?
Both MyTeam11 and MyMaster11 are the most popular fantasy apps. MyMaster11 is better than MyTeam11 in the following ways:
1- Nowadays, MyMaster11 provides regular free giveaways.
2- It has many low-commission contests.
3- It provides many fantasy sports.
Which is better: MyTeam11 or MyMaster11?
MyTeam11 Vs MyMaster11 Difference:
â—½ Sign-up rewards.
â—½ Refer and Earn
MyTeam11 Vs MyMaster11 Similarities:
â—½ Most trusted and safe.
â—½ Both provide an instant withdrawal facility.
Conclusion-
Based on the above facts, we conclude that MyTeam11 is better than MyMaster11.
In our opinion, You should choose both and play in the app where you get the best deals (deposits, discounts, low-commission contests, giveaways, etc).
Helpful Links-
- Download the MyTeam11 app.
- MyTeam11 Sign-up Process & KYC Verification.
- How to Grab 100% MyTeam11 Sign-up Benefits?
- Download the MyMaster11 app.
- MyMaster11 Sign-up Process & KYC Verification.
- How to Grab MyMaster11 Sign-up Benefits?