Both MyTeam11 vs Real11 are the preferred fantasy app because of their trust.
From the upfront, MyTeam11 and Real11 are dissimilar fantasy apps in terms of some essential factors like Commission, Bonus Usage, Refer & Earn, etc.
So let us compare MyTeam11 vs Real11 with each aspect and see who would be a better choice for you. By end of the article, you will be able to make up your mind.
Overview | MyTeam11 | Real11 |
---|---|---|
Launch Year- | 2016 | 2019 |
Total Download- | 1.8 Crore + | 45 Lakh + |
Rating- | Not Available (Website) 4.5/ 5 (Play Store) | Not Available (website) 3.3/ 5 (play store) |
Brand Ambassador- | Virender Sehwag | Gautam Gambhir, Kuldeep Yadav, etc |
Website Link- | Myteam11.com | real11.com |
Sign up Benefits
MyTeam11 | Real11 | |
---|---|---|
Sign up Reward- | 25 + 75 Bonus (Credits) | 50 bonus + up to 125 XtraCash |
1st Deposit Offer- | 100% extra Credits | 100% extra bonus |
Free Entry- | Yes (Using- Ticket + Credits) | Yes (Rs 0, Giveaway, XtraCash) |
How to Grab the Above Benefits? | How to Grab Sign up benefits? |
Features
MyTeam11 | Real11 | |
---|---|---|
Available Fantasy Sports- | Cricket, Football, Kabaddi, Basketball | Cricket, Football, Kabaddi |
Use of Bonus- | GL- 20% and SL- 5% of the entry fee | 4-11% of the entry fee |
GL + Mini GL- | Yes (Many) | Yes (a few) |
Withdrawal Methods- | Bank | Bank |
Instant Withdrawal- | Yes (Max 1-2 h) | Yes |
Withdrawal Limit- | Rs 100- 50K | Rs 200-1,99,999 |
Contact Support- | Live Chat, Email | Call, Email |
Series Leaderboard- | Yes (10 matches) | Yes |
Unique Features | Unique Features |
Bonus
Note- In MyTeam11, the bonus is named Credit.
MyTeam11 | Real11 | |
---|---|---|
GL and Mini- | 10-20% Credits usable | 0-10% bonus (XtraCash 100% usable) |
Small League- | 5% credits (All) usable | 4-11% bonus (XtraCash 100% usable) |
Validity- | 15 days | Unlimited |
Offer Came- | Regular | Regular |
Platform Charge (Commission)
Use the bonus to reduce the commission.
MyTeam11 | Real11 | |
---|---|---|
Grand League- | 29-30% | 30-35% |
Mini GL- | 24-30% | 13-25% |
2 Member- | 12-17% | 1-16% |
3 Member- | 13-17% | 3-11% |
4 Member- | 13-17% | 2-14% |
Up to 5-25- | 11-20% | 11-20% |
More Details- | Excel Sheet | Excel Sheet |
Others
MyTeam11 | Real11 | |
---|---|---|
Unique cricket fantasy + Games- | 2nd innings, Games | 2nd Inning, Live Fantasy, Games, opinion |
Refer and Earn- | Up to 1000 bonus | Up to Rs 5000 (milestone) |
Player Selection- | WK- 1-4, BAT- 2-6, AR- 1-6, BOWL- 2-6 Max 7 Players from a team | WK- 1-4, BAT- 3-6, AR- 1-4, BOWL- 3-6 Max 7 Players from a team |
Point System | Check… | Check… |
User’s Experience
MyTeam11 | Real11 | |
---|---|---|
Home Interface- | Smooth | Simple |
Create Teams- | Smooth | Smooth |
Contest Joining- | Smooth | Smooth |
Players Image- | Yes | Yes |
Conclusion-
MyTeam11 and Real11 have their own positives. According to your preferences, you should choose. We provide our conclusion in the structure of the questions.👇👇
Why is MyTeam11 better than Real11?
While both MyTeam11 and Real11 have their positive, MyTeam11 score over Real11 on following counts:
1. Sign-up benefits are good for beginners to play a Rs 49 contest for free (credits and Ticket) and 100% extra credits on 1st deposit.
2. MyTeam11 can be played on a PC. (This helps you to make GL teams quickly)
3. Here, we can use 20% credits in GL and 5% in SL (every) which reduces the commission. Important is it provides deposits offered at regular intervals.
4. MyTeam11 provides 10 match leaderboards on t20 leagues (IPL, PSL, BBL, etc).
Why Real11 is better than MyTeam11?
Both MyTeam11 and Real11 are the most popular fantasy apps. Real11 is better than MyTeam11 in the following ways:
1. Real11 also takes a low commission on SL.
2. When you Refer friends on Real11, you can earn up to Rs 5000 (Milestones).
3. It provides almost all fantasy sports with various fantasy cricket and games in one app.
4. Real11 has many modes of cricket fantasy like 2ndinnings, live fantasy and, Opinion.
Which is better: MyTeam11 or Real11?
MyTeam11 Vs Real11 Difference:
â—½ Sign-up rewards.
â—½ Refer and Earn.
â—½ Real11 takes a slightly lower commission on SL than MyTeam11, but MyTeam11 commission also reduces with the help of bonuses (credits).
MyTeam11 Vs Real11 Similarities:
â—½ Most trusted and safe.
â—½ Both provide an instant withdrawal facility.
Conclusion-
Based on the above facts, we conclude that MyTeam11 is better than Real11.
In our opinion, You should choose both and play in the app where you get the best deals (deposits, discounts, low-commission contests, giveaways, etc).
Helpful Links-
- Download the MyTeam11 app.
- MyTeam11 Sign-up Process & KYC Verification.
- How to Grab 100% MyTeam11 Sign-up Benefits?
- Download the Real11 app.
- Real11 Sign-up Process & KYC Verification.
- How to Grab 100% Real11 Sign-up Benefits?