Both MyTeam11 vs Choic11 are the preferred fantasy app because of their trust.
MyTeam11 and Choic11 are dissimilar fantasy apps in terms of some essential factors like Commission, Bonus Usage, Refer & Earn, etc.
So let us compare MyTeam11 vs Choic11 with each aspect and see who would be a better choice. By the end of the article, you will be able to make up your mind.
Overview | MyTeam11 | Choic11 |
---|---|---|
Launch Year- | 2016 | 2021 |
Total Download- | 1.8 Crore + | 10 Lakh + |
Rating- | Not Available (Website) 4.5/ 5 (Play Store) | Not Available (Website) 3.4/ 5 (Play Store) |
Brand Ambassador- | Virender Sehwag | Manjeet Chillar |
Website Link- | Myteam11.com | Choic11.com |
Sign up Benefits
MyTeam11 | Choic11 | |
---|---|---|
Sign up Reward- | 25 + 75 Bonus (Credits) | 300 bonus |
1st Deposit Offer- | 100% extra Credits | 100% extra bonus |
Free Entry- | Yes (Using- Ticket + Credits) | Yes (Giveaway and 100% bonus usable) |
How to Grab the Above Benefits? | How to Grab the Above Benefits? |
Features
MyTeam11 | Choic11 | |
---|---|---|
Available Fantasy Sports- | Cricket, Football, Kabaddi, Basketball | Cricket, Football, Kabaddi, Basketball |
Use of Bonus- | GL- 20% and SL- 5% of the entry fee | 2- 5% (Specific) |
GL + Mini GL- | Yes (Many) | Yes (a few) |
Withdrawal Methods- | Bank | Bank |
Instant Withdrawal- | Yes (Max 1-2 h) | Yes (charge) |
Withdrawal Limit- | Rs 100- 50K | Rs 100- 2 Lakh |
Contact Support- | Live Chat, Email | Call, WhatsApp, Email |
Series Leaderboard- | Yes (10 matches) | Yes |
Unique Features | Unique Features |
Bonus
Note- In MyTeam11, the bonus is named Credit.
MyTeam11 | Choic11 | |
---|---|---|
GL and Mini- | 10-20% Credits usable | 0-5 % bonus |
Small League- | 5% credits (All) usable | 2-5 % bonus |
Validity- | 15 days | Unlimited |
Offer Came- | Regular | Regular |
Platform Charge (Commission)
Use the bonus to reduce the commission.
MyTeam11 | Choic11 | |
---|---|---|
Grand League- | 29-30% | 20-25% |
Mini GL- | 24-30% | 15-20% |
2 Member- | 12-17% | 2-14% |
3 Member- | 13-17% | 5-15% |
4 Member- | 13-17% | 6-14% |
Up to 5-25- | 11-20% | 10-23% |
More Details- | Excel Sheet | Excel Sheet |
Others
MyTeam11 | Choic11 | |
---|---|---|
Unique cricket fantasy + Games- | 2nd innings, Games | Not yet |
Refer and Earn- | Up to 1000 bonus | 500 bonus and lifetime commission (Affiliate Influencers) |
Player Selection- | WK- 1-4, BAT- 2-6, AR- 1-6, BOWL- 2-6 | WK- 1-4, BAT- 3-6, AR- 1-4, BOWL- 3-6 Max 7 Players from a team |
Point System | Check… | Check… |
User’s Experience
MyTeam11 | Choic11 | |
---|---|---|
Home Interface- | Smooth | Simple |
Create Teams- | Smooth | Smooth |
Contest Joining- | Smooth | Smooth |
Players Image- | Yes | Yes |
Conclusion-
MyTeam11 and Choic11 have their own positives. According to your preferences, you should choose. We provide our conclusion in the structure of the questions.👇👇
Why is MyTeam11 better than Choic11?
While both MyTeam11 and Choic11 have their positive, MyTeam11 score over Choic11 on following counts:
1. Sign-up benefits are good for beginners to play a Rs 49 contest for free (credits and Ticket) and 100% extra credits on 1st deposit.
2. MyTeam11 can be played on a PC. (This helps you to make GL teams quickly)
3. Here, we can use 20% credits in GL and 5% in SL (every) which reduces the commission. Important is it provides deposits offered at regular intervals.
4. MyTeam11 provides 10 match leaderboards on t20 leagues (IPL, PSL, BBL, etc).
5. Here, you can select 6 all-rounders. Player Selection- WK- 1-4, BAT- 2-6, AR- 1-6, BOWL- 2-6.
Why Choic11 is better than MyTeam11?
Both MyTeam11 and Choic11 are the most popular fantasy apps. Choic11 is better than MyTeam11 in the following ways:
1. Choic11 also takes a low commission on SL.
2. When you Refer friends on Choic11, you get 500 bonus and get a percentage of lifetime commission.
3- It provides regular giveaways contests that include Rs 0 and 100% bonus usable.
Which is better: MyTeam11 or Choic11?
MyTeam11 Vs Choic11 Difference:
â—½ MyTeam11 provides better Sign-up benefits than Choic11.
â—½ Choic11 provides daily free giveaways but not MyTeam11.
â—½ MyTeam11 provides good Mega Leaderboard contests that Choic11.
â—½ Refer and Earn.
MyTeam11 Vs Choic11 Similarities:
â—½ Most trusted and safe.
â—½ Both provide an instant withdrawal facility but Choic11 takes charges.
Conclusion-
Based on the above facts, we conclude that MyTeam11 provides better than Choic11
In our opinion, You should choose both and play in the app where you get the best deals (deposits, discounts, low-commission contests, giveaways, etc).
Helpful Links-
- Download the MyTeam11 app.
- MyTeam11 Sign-up Process & KYC Verification.
- How to Grab 100% MyTeam11 Sign-up Benefits?
- Download the Choic11 app.
- Choic11 Sign-up Process & KYC Verification.
- How to Grab 100% Choic11 Sign-up Benefits?